| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 16-Apr-2025 | Fall - 2020, Spring - 2021, Fall - 2021, Spring - 2022, Fall - 2022, | 13-Jun-2025 | Maximum Four (4) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 19-Jun-2023 | Fall - 2019, Spring - 2020, | 26-Jan-2024 | Maximum four sections of 50 students each per year are allowed. |
| 21-Jul-2022 | Fall - 2018, Spring - 2019, | 28-Dec-2022 | 4 Sections of 50 students each per year |
| 13-Dec-2019 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 200 Students/Yr (4 Sections/Yr) |
| 06-Aug-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 | Max 150 Students/Yr. (3 Section/Yr.) |
| 24-May-2017 | 2015 - 2019, 2014 - 2018, 2013 - 2017, | 19-Oct-2017 | |
| 11-Jun-2013 | 2012 - 2016, 2011 - 2015, 2010 - 2014, | 05-Jun-2014 | |
| 22-Jun-2011 | 2008 - 2012, 2007 - 2011, | 24-Sept-2011 | |
| 21-Apr-2008 | 2005 - 2009, 2004 - 2008, | 19-Jul-2008 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 16-Apr-2025 | Fall - 2020, Spring - 2021, Fall - 2021, Spring - 2022, Fall - 2022, | 13-Jun-2025 | Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 19-Jun-2023 | Fall - 2019, Spring - 2020, | 19-Sept-2023 | Max 150 Students/Yr. (3 Sections/Yr.) |
| 21-Jul-2022 | Fall - 2018, Spring - 2019, | 28-Dec-2022 | 3 Sections of 50 students each per year |
| 13-Dec-2019 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 200 Students/Yr (4 Sections/Yr) |
| 06-Aug-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 17-Apr-2015 | 2012 - 2016, 2011 - 2015, | 23-Apr-2015 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 08-May-2025 | Spring - 2021, Fall - 2021, Spring - 2022, Fall - 2022, Spring - 2023, Fall - 2023, | 13-Jun-2025 | Maximum One (1) section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 14-Dec-2020 | Zero Visit | 17-Dec-2020 | Max 50 Students/Yr. (1 Section/Yr.) |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 08-May-2025 | Spring - 2021, Fall - 2021, Spring - 2022, Fall - 2022, Spring - 2023, Fall - 2023, | 14-Sept-2025 | "X (3 Academic Years) Maximum One (1) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 14-Dec-2020 | Zero Visit | 17-Dec-2020 | Max 50 Students/Yr. (1 Section/Yr.) |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 08-May-2025 | Spring - 2021, Spring - 2022, Fall - 2022, Spring - 2023, Fall - 2023, Fall - 2021, | 13-Jun-2025 | Maximum One (1) section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 14-Dec-2020 | Zero Visit | 17-Dec-2020 | Max 50 Students/Yr. (1 Section/Yr.) |
| Max 150 Students/Yr. (3 Section/Yr.) |
| 24-May-2017 | 2015 - 2019, 2014 - 2018, 2013 - 2017, | 19-Oct-2017 |
| 26-May-2016 | 2013 - 2017, 2012 - 2016, | 08-Sept-2016 |