| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 24-Feb-2025 | Spring - 2019, Fall - 2019, Spring - 2020, Fall - 2020, | 13-Jun-2025 | Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, Fall - 2017, Spring - 2017, Fall - 2015, | - | Blanket Approval |
| 23-Dec-2019 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 150 Students/Yr (3 Sections/Yr) |
| 05-Dec-2018 | Spring - 2015, Fall - 2014, | 17-Jan-2019 | |
| 10-Feb-2014 | 2012 - 2016, 2011 - 2015, 2010 - 2014, | 28-Nov-2014 | |
| 10-Apr-2011 | 2009 - 2013, 2008 - 2012, 2007 - 2011, | 16-Feb-2012 | |
| 16-Oct-2018 | 2006 - 2010, 2005 - 2009, 2004 - 2008, | 21-Feb-2009 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 24-Feb-2025 | Spring - 2019, Fall - 2019, Spring - 2020, Fall - 2020, Spring - 2021, Fall - 2021, | 13-Jun-2025 | "Maximum Five (5) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, | - | Blanket Approval |
| 26-Dec-2018 | Spring - 2016, Fall - 2015, | 19-Jul-2019 | |
| 11-Nov-2020 | Fall - 2016, Spring - 2017, Fall - 2017, | 17-Dec-2020 | Continue the Program with the previous Intake |
| 26-May-2016 | 2012 - 2016, 2013 - 2017, |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 22-Sept-2023 | Zero Visit | 15-Jan-2024 | "Not Approved. Due to the deficiency in dedicated Faculty in the program, the ASC not approved the program." |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-Oct-2022 | Zero Visit | 28-Dec-2022 | 1 Section of 50 students each per year |
| 08-Sept-2016 |