| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 09-Sept-2024 | Zero Visit | 27-Feb-2025 | Confirmatory Visit approved. Maximum Six sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 29-Dec-2023 | Spring - 2019, | 26-Jan-2024 | Admissions are permitted. After ASC’s approval following a successful confirmatory visit, the admitted batches will be eligible for accreditation. |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, Fall - 2017, | - | Blanket Approval |
| 24-Dec-2019 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 100 Students/Yr (2 Sections/Yr) |
| 21-Dec-2018 | Fall - 2015, Spring - 2015, | 17-Jan-2019 | |
| 24-Mar-2022 | Spring - 2017, | 11-May-2022 | No Fall-2022 and onward admissions because did not follow the NCEAC criteria and seriously violate the NCEAC criteria. So, needs to fulfill the NCEAC criteria otherwise no accreditation will recommend next time. |
| 16-Sept-2015 | 2014 - 2018, 2013 - 2017, 2012 - 2016, | 25-Apr-2016 | |
| 26-Sept-2012 | 2010 - 2014, 2009 - 2013, | 05-Dec-2012 | |
| 17-Jun-2010 | 2008 - 2012, 2007 - 2011, 2006 - 2010, | 25-Nov-2010 | |
| 25-Jun-2008 | 2005 - 2009, 2004 - 2008, | 21-Feb-2009 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 09-Sept-2024 | Zero Visit | 27-Feb-2025 | Confirmatory Visit approved. Maximum Six sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 29-Dec-2023 | Spring - 2019, | 26-Jan-2024 | Admissions are permitted. After ASC’s approval following a successful confirmatory visit, the admitted batches will be eligible for accreditation. |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, Fall - 2017, Spring - 2017, Spring - 2016, | - | Blanket Approval |
| 24-Dec-2019 | Spring - 2015, Fall - 2015, | 31-Jan-2020 | 100 Students/Yr (2 Sections/Yr) |
| 21-Dec-2018 | Fall - 2014, Spring - 2014, | 17-Jan-2019 | |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 23-May-2023 | Zero Visit | 19-Sept-2023 | Not Approved |
| 24-Mar-2022 |
| Fall - 2016, |
| 11-May-2022 |
| No Fall-2022 and onward admissions because did not follow the NCEAC criteria and seriously violate the NCEAC criteria. So, needs to fulfill the NCEAC criteria otherwise no accreditation will recommend next time. |
| 02-Jun-2016 | 2013 - 2017, 2012 - 2016, | 08-Sept-2016 |