| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Feb-2025 | Fall - 2021, Fall - 2022, | 13-Jun-2025 | Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 22-Jan-2024 | Fall - 2019, Fall - 2020, | 29-Feb-2024 | Maximum three sections of 50 students each per year are allowed. Intake batches Fall 2015 to Fall 2018 will be covered in the blanket approval if the university applies for it. |
| 28-Dec-2022 | Fall - 2018, Fall - 2017, Fall - 2016, Fall - 2015, | 28-Dec-2022 | Blanket Approval |
| 26-Jun-2014 | 2012 - 2016, 2011 - 2015, 2010 - 2014, | 28-Nov-2014 | |
| 11-Oct-2010 | 2008 - 2012, 2007 - 2011, 2006 - 2010, | 25-Nov-2010 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Feb-2025 | Fall - 2021, Fall - 2022, | 13-Jun-2025 | Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 22-Jan-2024 | Fall - 2019, Fall - 2020, | 29-Feb-2024 | Maximum three sections of 50 students each per year are allowed. Intake batches Fall 2015 to Fall 2018 will be covered in the blanket approval if the university applies for it. |
| 28-Dec-2022 | Fall - 2018, Fall - 2017, Fall - 2016, Fall - 2015, | 28-Dec-2022 | Blanket Approval |
| 26-Jun-2014 | 2012 - 2016, 2011 - 2015, 2010 - 2014, | 28-Nov-2014 | |
| 11-Dec-2010 | 2008 - 2012, 2007 - 2011, |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Feb-2025 | Fall - 2021, Fall - 2022, | 13-Jun-2025 | Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 22-Jan-2024 | Fall - 2019, Fall - 2020, | 29-Feb-2024 | Maximum three sections of 50 students each per year are allowed. Intake batches Fall 2015 to Fall 2018 will be covered in the blanket approval if the university applies for it. |
| 28-Dec-2022 | Fall - 2018, Fall - 2017, Fall - 2016, Fall - 2015, | 28-Dec-2022 | Blanket Approval |
| 26-Jun-2014 | 2012 - 2016, 2011 - 2015, 2010 - 2014, | 28-Nov-2014 | |
| 11-Dec-2010 | 2008 - 2012, 2007 - 2011, |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 26-Sept-2025 | Zero Visit | 12-Jan-2026 | Not Approved. Due to the deficiency (faculty) in the minimum criteria mentioned in the AIC report, the ASC did not approve the program. The institution must apply again for a Zero visit by NCEAC after removing the deficiencies stated in the AIC’s report. |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 26-Sept-2025 | Zero Visit | 12-Jan-2026 | Not Approved. Due to the deficiency (faculty) in the minimum criteria mentioned in the AIC report, the ASC did not approve the program. The institution must apply again for a Zero visit by NCEAC after removing the deficiencies stated in the AIC’s report. |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 23-Apr-2026 | Change of Scope Visit | 02-Aug-2026 | Since the institute has already admitted students beyond the approved intake during the 2025–26 admission cycle, it is recommended that the institute strictly adhere to the NCEAC-approved intake in subsequent admission cycles. Accordingly, the institute may be permitted to admit a maximum of One section of 50 students each (50 students) per year for the 2026–27 admission cycle. From the 2027–28 admission cycle onwards, the approved intake shall be increased to a maximum of Two sections of 50 students each (100 students) per year, subject to strict compliance with NCEAC's requirements and approved intake regulations. |
| 25-Feb-2025 | Fall - 2022, Fall - 2023, Fall - 2021, | 13-Jun-2025 | Maximum One (1) section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 16-Aug-2022 | Zero Visit | 28-Dec-2022 | 1 Section of 50 students each per year |
| 25-Nov-2010 |
| 25-Nov-2010 |