| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 28-Apr-2025 | Fall - 2021, Fall - 2022, | 14-Sept-2025 | "Y (2 Academic Years) Maximum Four (4) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 20-Sept-2024 | Change of Scope Visit | 27-Feb-2025 | Approved. The Council approved the recommendations of the visit team and approved the increase in intake from a maximum Three sections of 50 students per year to a maximum Four sections of 50 students each per year. |
| 16-Jun-2023 | Fall - 2019, Fall - 2020, | 19-Sept-2023 | Max 150 Students/Yr. (3 Sections/Yr.) |
| 09-Jan-2023 | Change of Scope Visit | 06-Jul-2023 | Approved. 150 Students/Yr. (3 sections/Yr.) as per the recommendation of AIC Subject to fulfilling of the observations mentioned in the AIC report. |
| 25-Nov-2019 | Fall - 2015, Fall - 2016, | 31-Jan-2020 | 150 Students/Yr (3 Sections/Yr) |
| 22-Oct-2021 | Fall - 2018, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 05-May-2017 | 2014 - 2018, 2013 - 2017, | 19-Oct-2017 | |
| 14-May-2014 | 2011 - 2015, 2010 - 2014, | 05-Jun-2014 | |
| 14-Sept-2012 | 2009 - 2013, 2008 - 2012, | 05-Dec-2012 | |
| 28-Jan-2011 | 2007 - 2011, | 09-Apr-2011 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-May-2026 | Fall - 2022, Fall - 2023, | 22-Aug-2026 | Y (Two Academic Years) Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 12-Jan-2024 | Fall - 2020, Fall - 2021, | 29-Feb-2024 | Maximum two sections of 50 students each per year are allowed. The institute must hire at least four more faculty members for the BSIT program before the start of Fall semester 2024 to meet the minimum faculty requirement and submit evidence to NCEAC within two months of the issuance of the letter to the university. If the institute fails to do so, the approval for further intake starting Fall 2024 shall be withdrawn. |
| 09-Jan-2023 | Change of Scope Visit | 06-Jul-2023 | Approved. 100 Students/Yr. (2 Sections/Yr.) as per the recommendation of AIC Subject to fulfilling of the observations mentioned in the AIC report. |
| 21-Jun-2022 | Fall - 2018, Fall - 2019, | 28-Dec-2022 | Max 50 Students/Yr. (1 Section/Yr.) |
| 30-Apr-2019 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 29-Aug-2025 | Change of Scope Visit | 12-Jan-2026 | "Approved. The ASC approved the recommendations of the AIC team and approved the increase in intake from a maximum of Two sections of 50 students per year to a maximum of Three sections of 50 students each per year." |
| 28-Apr-2025 | Fall - 2021, Fall - 2022, | 14-Sept-2025 | "Y (2 Academic Years) Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 16-Jun-2023 | Fall - 2019, Fall - 2020, | 19-Sept-2023 | Max 100 Students/Yr. (2 Sections/Yr.) |
| 17-Sept-2021 | Interim Visit | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 28-Dec-2020 | Zero Visit | 24-May-2021 | Interim visit will be conducted before starting the admission Fall of the Institute Max 50 students/Yr. (1 Section/Yr.) |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 18-Aug-2025 | Zero Visit | 14-Sept-2025 | Approved. Maximum One section of 50 students per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-May-2026 | Fall - 2022, Fall - 2023, | 22-Aug-2026 | Y (Two Academic Years) Since the institute has already admitted students beyond the approved intake during the 2025–26 admission cycle, it is recommended that the institute strictly adhere to the NCEAC-approved intake in subsequent admission cycles. Accordingly, the institute may be permitted to admit a maximum of three sections of 50 students each (150 students) per year for the 2026– 27 admission cycle. From the 2027–28 admission cycle onwards, the approved intake may be increased to a maximum of four sections of 50 students each (200 students) per year, subject to strict compliance with NCEAC's requirements and approved intake regulations. |
| 26-Dec-2025 | Change of Scope Visit | 02-Aug-2026 | Since the institute has already admitted students beyond the approved intake during the 2025–26 admission cycle, it is recommended that the institute strictly adhere to the NCEAC-approved intake in subsequent admission cycles. Accordingly, the institute may be permitted to admit a maximum of three sections of 50 students each (150 students) per year for the 2026– 27 admission cycle. From the 2027–28 admission cycle onwards, the approved intake may be increased to a maximum of four sections of 50 students each (200 students) per year, subject to strict compliance with NCEAC's requirements and approved intake regulations. |
| 20-Sept-2024 | Change of Scope Visit | 27-Feb-2025 | Approved. The Council approved the recommendations of the visit team and approved the increase in intake from a maximum Two sections of 50 students per year to a maximum Three sections of 50 students each year. |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-May-2026 | Fall - 2022, Fall - 2023, | 22-Aug-2026 | Y (Two Academic Years) Maximum Three (3) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 29-Aug-2025 | Change of Scope Visit | 12-Jan-2026 | "Approved. The ASC approved the recommendations of the AIC team and approved the increase in intake from a maximum of Two sections of 50 students per year to a maximum of Three sections of 50 students each per year." |
| 18-Oct-2024 | Fall - 2020, Fall - 2021, | 27-Feb-2025 | "Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 28-Jun-2022 | Interim Visit | 28-Dec-2022 | 2 Sections of 50 students each per year. |
| 09-Jul-2021 | Zero Visit | 29-Dec-2021 | Max 50 Students/Yr. (1 Section/Yr.) |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-May-2026 | Fall - 2022, Fall - 2023, | 22-Aug-2026 | Y (Two Academic Years) Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 29-Aug-2025 | Change of Scope Visit | 12-Jan-2026 | "Approved. The ASC approved the recommendations of the AIC team and approved the increase in intake from a maximum of One section of 50 students per year to a maximum of Two sections of 50 students each per year." |
| 20-Jul-2022 | Zero Visit | 28-Dec-2022 | 1 Section of 50 students each per year |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 21-May-2026 | Fall - 2021, Fall - 2022, | 22-Aug-2026 | Y (Two Academic Years) Maximum One (1) section of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 28-Apr-2025 | Confirmatory Visit | 14-Sept-2025 | Confirmatory Visit approved. Maximum One section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 12-Jan-2024 | Fall - 2020, | 29-Feb-2024 | Admissions are permitted. After ASC’s approval following a successful confirmatory visit, the admitted batches will be eligible for accreditation. |
| 16-Jun-2023 | Fall - 2019, | 19-Sept-2023 | Max 50 Students/Yr. (1 Section/Yr.) |
| 19-Jul-2019 |
| Approved for NOC |
| 14-Oct-2020 | Interim Visit | 17-Dec-2020 | Approved but not allowed for next intake and not allowed to start new program without accomplishment of deficiencies |
| 18-Oct-2024 | Fall - 2020, Fall - 2021, | 13-Feb-2025 | "Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 21-Jun-2022 | Fall - 2018, Fall - 2019, | 28-Dec-2022 | Max 100 Students/Yr. (2 Sections/Yr.) |
| 10-Jul-2019 | Zero Visit | 24-Oct-2019 | 100 students per year (Zero Visit) |
| 03-Mar-2021 | Interim Visit | 24-May-2021 | Max 50 students/Yr. (1 Section/Yr.) |