| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 28-Jun-2024 | Spring - 2020, Fall - 2020, Spring - 2021, Fall - 2021, Spring - 2022, Fall - 2022, | 02-Jul-2024 | Maximum Four sections of 50 students per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by institute within two months. |
| 01-Jan-2024 | Spring - 2019, Fall - 2019, | 26-Jan-2024 | Maximum four sections of 50 students each per year are allowed. |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, Fall - 2017, Spring - 2017, | - | Blanket Approval |
| 14-Jun-2019 | Fall - 2015, | 19-Jul-2019 | |
| 12-Feb-2021 | Spring - 2016, Fall - 2016, | 24-May-2021 | Max 200 students/Yr (4 Sections/Yr) |
| 01-Jun-2016 | 2013 - 2017, 2012 - 2016, | 25-Apr-2016 | |
| 20-Nov-2014 | 2010 - 2014, | 28-Nov-2014 | |
| 25-Oct-2013 | 2009 - 2013, | 26-Dec-2013 | |
| 09-Sept-2012 | 2008 - 2012, | 05-Dec-2012 | |
| 18-Nov-2011 | 2007 - 2011, | 16-Feb-2012 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 28-Jun-2024 | Spring - 2020, Fall - 2020, Fall - 2021, Spring - 2021, Spring - 2022, Fall - 2022, | 02-Jul-2024 | Maximum Two sections of 50 students per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by institute within two months. |
| 01-Jan-2024 | Spring - 2019, Fall - 2019, | 26-Jan-2024 | Maximum two sections of 50 students each per year are allowed. |
| 29-Feb-2024 | Fall - 2018, Spring - 2018, Fall - 2017, Spring - 2017, | - | Blanket Approval |
| 14-Jan-2019 | Fall - 2015, | 19-Jul-2019 | |
| 12-Feb-2021 | Spring - 2016, Fall - 2016, |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 30-May-2025 | Fall - 2021, Spring - 2022, Fall - 2023, | 14-Sept-2025 | "X (3 Academic Years) Maximum One (1) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 06-Jul-2021 | Zero Visit | 29-Dec-2021 | Max 50 Students/Yr. (1 Section/Yr.) |
| 24-May-2021 |
| Max 100 Students/Year (2 Sections/Yr) |