| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Jul-2025 | Confirmatory Visit | 14-Sept-2025 | Confirmatory Visit approved. Maximum Two sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 23-Jul-2024 | Fall - 2019, | 27-Feb-2025 | "Further admissions to the program are subject to Confirmatory visit. The Institute needs to take the corrective measures immediately regarding the issues mentioned in the AIC’s report and must submit a compliance report within two months. All already admitted batches will be eligible for accreditation." |
| 28-Dec-2022 | Fall - 2018, | 28-Dec-2022 | Blanket Approval |
| 19-Jul-2018 | Fall - 2015, | 19-Jul-2019 | |
| 13-Oct-2021 | Fall - 2016, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 23-May-2017 | 2014 - 2018, 2013 - 2017, | 19-Oct-2017 | |
| 03-Jun-2015 | 2012 - 2016, 2011 - 2015, | 23-Apr-2015 | |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Jul-2025 | Confirmatory Visit | 14-Sept-2025 | Confirmatory Visit approved. Maximum Two sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 23-Jul-2024 | Fall - 2019, | 27-Feb-2025 | "Further admissions to the program are subject to Confirmatory visit. The Institute needs to take the corrective measures immediately regarding the issues mentioned in the AIC’s report and must submit a compliance report within two months. All already admitted batches will be eligible for accreditation." |
| 28-Dec-2022 | Fall - 2018, | 28-Dec-2022 | Blanket Approval |
| 02-May-2019 | Fall - 2015, | 19-Jul-2019 | |
| 13-Oct-2021 | Fall - 2016, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Jul-2025 | Confirmatory Visit | 14-Sept-2025 | Confirmatory Visit approved. Maximum Two sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit. |
| 23-Jul-2024 | Fall - 2019, | 27-Feb-2025 | "Further admissions to the program are subject to Confirmatory visit. The Institute needs to take the corrective measures immediately regarding the issues mentioned in the AIC’s report and must submit a compliance report within two months. All already admitted batches will be eligible for accreditation." |
| 28-Dec-2022 | Fall - 2018, | 28-Dec-2022 | Blanket Approval |
| 02-May-2018 | Fall - 2015, | 19-Jul-2019 | |
| 13-Oct-2021 | Fall - 2016, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 23-May-2017 | 2014 - 2018, |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 23-Jul-2024 | Fall - 2020, | 27-Feb-2025 | "Maximum One (1) section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months." |
| 11-Aug-2012 |
| 2009 - 2013, 2008 - 2012, |
| 05-Dec-2012 |
| 04-Jun-2010 | 2007 - 2011, 2006 - 2010, | 24-Jun-2010 |
| 22-Feb-2008 | 2005 - 2009, 2004 - 2008, | 19-Jul-2008 |
| 19-Oct-2017 |
| 03-Jun-2015 | 2012 - 2016, 2011 - 2015, | 23-Apr-2015 |
| 11-Aug-2012 | 2009 - 2013, 2008 - 2012, | 05-Dec-2012 |
| 05-Jun-2010 | 2007 - 2011, 2006 - 2010, | 24-Jun-2010 |
| 22-Feb-2008 | 2005 - 2009, 2004 - 2008, | 19-Jul-2008 |