| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 19-Feb-2025 | Fall - 2020, Fall - 2021, Spring - 2021, | 13-Jun-2025 | Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 04-Dec-2023 | Fall - 2019, Spring - 2020, | 15-Jan-2024 | Strictly 2 Sections of 50 students each per year. |
| 03-Oct-2022 | Fall - 2018, Spring - 2019, | 28-Dec-2022 | Strictly 2 Sections of 50 students each per year. |
| 13-Jan-2020 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 100 Students/Yr (2 Sections/Yr) |
| 25-Jun-2019 | Fall - 2015, | 24-Oct-2019 | 100 Students Per Year |
| 15-Oct-2018 | Spring - 2015, Fall - 2014, | 17-Jan-2019 | |
| 07-Oct-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 04-Jan-2016 | 2013 - 2017, 2012 - 2016, | 25-Apr-2016 | |
| 13-Sept-2013 | 2010 - 2014, 2009 - 2013, | 26-Dec-2013 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 19-Feb-2025 | Fall - 2020, Fall - 2021, Spring - 2021, | 13-Jun-2025 | Maximum Two (2) sections of 50 students each per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 04-Dec-2023 | Fall - 2019, Spring - 2020, | 15-Jan-2024 | Strictly 2 Sections of 50 students each per year. |
| 03-Oct-2022 | Fall - 2018, Spring - 2019, | 28-Dec-2022 | Strictly 2 Sections of 50 students each per year. |
| 13-Jan-2020 | Spring - 2016, Fall - 2016, | 31-Jan-2020 | 100 Students/Yr (2 Sections/Yr) |
| 25-Jun-2019 | Fall - 2015, | 24-Oct-2019 | 100 Students Per Year |
| 15-Oct-2018 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 19-Feb-2025 | Fall - 2021, Spring - 2022, Fall - 2022, Fall - 2023, | 13-Jun-2025 | Maximum One (1) section of 50 students each per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute within two months. |
| 09-Aug-2021 | Zero Visit | 29-Dec-2021 | Max 50 Students/Yr. (1 Section/Yr.) |
| 17-Jan-2019 |
| 07-Oct-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 26-May-2017 | 2013 - 2017, | 19-Oct-2017 |