| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Jun-2024 | Fall - 2019, Spring - 2020, Fall - 2020, Spring - 2021, Spring - 2022, Fall - 2021, | 02-Jul-2024 | Maximum Three sections of 50 students per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by institute within two months. |
| 29-Feb-2024 | Spring - 2018, | - | Blanket Approval |
| 27-Jan-2023 | Spring - 2019, Fall - 2018, | 19-Sept-2023 | Max 150 Students/Yr. (3 Sections/Yr.) |
| 16-Jan-2019 | Fall - 2016, Spring - 2016, Fall - 2015, | 19-Jul-2019 | |
| 29-Oct-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 | Max 100 Students/Yr. (2 Section/Yr.) |
| 15-Dec-2017 | 2014 - 2018, | 15-Mar-2018 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 25-Jun-2024 | Fall - 2019, Spring - 2020, Fall - 2020, Spring - 2021, Fall - 2021, Spring - 2022, | 02-Jul-2024 | Maximum Two sections of 50 students per year are allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by institute within two months. |
| 29-Feb-2024 | Spring - 2018, | - | Blanket Approval |
| 27-Jan-2023 | Fall - 2018, Spring - 2019, | 19-Sept-2023 | Max 100 Students/Yr. (2 Sections/Yr.) |
| 16-Jan-2019 | Fall - 2016, Spring - 2016, Fall - 2015, | 19-Jul-2019 | |
| 29-Oct-2021 | Spring - 2017, Fall - 2017, | 29-Dec-2021 |
| Visit Date | Approved Batches | Approval Date | Comments |
|---|---|---|---|
| 20-Jun-2025 | Zero Visit | 14-Sept-2025 | "Approved. Maximum One section of 50 students per year is allowed. A compliance report regarding the issues mentioned in the AIC’s report must be submitted by the institute before the accreditation visit." |
| Max 50 Students/Yr. (1 Section/Yr.) |